leading educational portal of india
Great Careers

Management

CAT XAT FMS SNAP
Comparison of CAT 06 with CAT 05 and CAT 04
Parameter CAT 2006 CAT 2005 CAT 2004
Number of Sections 3 3 3
Number of Questions 75 90 123
Total Marks 300 150 150
Cut-Off (Overall) 124+ 44-46 55-58
Cut-Off (Quant) 44+ 11--12 16
Cut-Off (DI + AR) 40+ 11-Oct 14
Cut Off (EU + RC) 24+ 14-15 21
Time Duration 2 ½ hrs 2 hrs 2hrs
Comparison of XAT 07 with XAT 06 and XAT 05
Parameter XAT 2007 XAT 2006 XAT 2005
Number of Sections 3 3 3
Number of Questions 130 127 175
Total Marks 130 127 175
Cut-Off (BMD) 36+ 34+ 70+
Cut-Off (PMIR) 33+ 28+ 65-68
Cut-Off (QA + DI) 10 8 25-27
Cut-Off (AR + LR) 11 12  
Cut Off (EU + RC) 13 13 27-28
Comparison of FMS 07 with FMS 06 and XAT 05
Parameter FMS 2007 FMS 2006 FMS 2005
Number of Sections 4 4 4
Number of Questions 175 175 175
Total Marks 700 700 700
Possible Attempts 100+ 115+ 120+
Cut-Offs 320+ 380+ 400+
Comparison of SNAP 06 with SNAP 05 and SNAP 04
Parameter SNAP 2006 SNAP 2005 SNAP 2004
Number of Sections 5 5 5
Number of Questions 165 160 160
Total Marks 200 200 160
Possible Attempts 95+ 115+ 112+
Cut-Offs 84+ 97+ 88+
Negative Marking -0.25 -0.25 -0.25