
AP LAWCET second phase counselling 2024 registration begins; who is eligible?
AP LAWCET Counselling 2024 Schedule Released
AP LAWCET Counselling 2024 Schedule Click Here
AP LAWCET phase 2 seat allotment results 2024 will be declared on November 26. The registration and fee payment links are now available on lawcet-sche.aptonline.in.
AP LAWCET counselling 2024 schedule has been released for round 2. Candidates who have cleared the entrance exam can check out the important dates on the official website: lawcet-sche.aptonline.in & manabadi.co.in.
The AP LAWCET counselling schedule for the second round of exams has now been released by Acharya Nagarjuna University, Guntur (on behalf of APSCHE). Candidates who have cleared the entrance exam can scan and download the important dates in PDF format from the official website: lawcet-sche.aptonline.in and manabadi.co.in.
AP LAWCET Counselling 2024: Phase 2 Registration
According to the AP LAWCET 2024 counselling schedule, registration and document upload for 3-year and 5-year LLB as well as LLM courses will be on November 14, 2024. Between November 20 and 23, 2024 applicants can exercise college and course preferences.
AP LAWCET Counselling 2024 Schedule
Events | Dates |
Web counselling registration and uploading of documents | November 14 to 17, 2024 |
Online certificate verification | November 15 to 19, 2024 |
Exercising the web options by the registered and eligible candidates | November 20 to 23, 2024 |
Change of options for the candidates | November 24, 2024 |
Seat allotment | November 26, 2024 |
Self-reporting and reporting at colleges by the candidates | November 27 to 30, 2024 |
How to Check AP LAWCET 2024 Seat Allotment Result?
Candidates can check the AP LAWCET seat allotment result by following the steps given below:
- Visit the AP LAWCET 2024 counselling portal - lawcet-sche.aptonline.in
- A login window will open
- Then enter their login ID, roll number, password and date of birth
- Then a security code will be displayed on the screen
- If a seat is allotted to the candidate the seat allotment letter will be available for download.
- The seat allotment letter will open in PDF format
- Candidates can download and take a printout copy of the AP LAWCET seat allotment 2024 letter
AP LAWCET Eligibility Criteria
- For 3-year LLB course: Candidates must have passed any Graduate Degree (10+2+3 pattern) from a recognized university with 45% aggregate marks (40% for SC/ST candidates).
- For 5-year LLB course: Candidates must have passed 10+2 examination from a recognized board with 45% aggregate marks (40% for SC/ST candidates).
- For LLM course: Candidates must have passed LLB/B.L. (3/5-year course) from a recognized university with at least 50% aggregate marks
AP LAWCET 2024 Counselling Process
- APSCHE Counselling Notification: The AP LAWCET 2024 counselling notification is published in newspapers with the place and all details related to counselling. The official notification is released by the Andhra Pradesh State Council of Higher Education. The press release contains all the important details regarding the rank of candidates, the registration process, the documents required and their verification . A list of helpline centres for reporting will also be mentioned in the official notification which is to be adhered to by the candidate.
- Document Verification: Candidates need to verify their documents at the AP LAWCET 2024 counselling helpline centres to continue with the counselling process. Option to select the desired law course will be open after the documents are fully verified.
- Payment of AP LAWCET Counselling Fee & Exercising Web Options: At the time of document verification at the help centre, candidates should pay the required counselling fee in online mode on the official website. AP LAWCET 2024 Counselling fees are non-refundable and are to be paid through Debit/ Credit card or Net Banking.
- Selection of course and preference of college: After all the documents have been verified, a login id will be provided to students in their registered mobile number. Candidates must use their registration number, hall ticket number, and date of birth to create a password that can be used for website login. If login is successful, an OPT will be sent. Candidates must exercise the options carefully after deciding on college.
- Freezing and modifications of courses: Within a specified time candidates can change their course as well as college option preference. Even after the specified allotted time, AP LAWCET conducting body provides a final window to change the options.
- Final allotment of seats: APSCHE will release the final allotment list on its official website. Candidates should download the order and report via self-reporting system. After which they need to report at the designated college. Self-reporting and physical reporting at the college are mandatory steps to get a seat. Failing to do so at the mentioned time and venue can lead to cancellation of allotment and no further claim will be entertained.
Category Wise AP LAWCET Counselling Fees
Categories | Counselling Fee |
General | Rs. 1,000 |
OBC/EWS | Rs. 1,000 |
SC/ST | Rs.500 |
Payment Mode | Online: Net Banking, Debit Card, Credit Card, Etc. |
AP LAWCET Counselling 2024 - Documents required
Candidates need to present the following documents at the time of counselling of AP LAWCET 2024:
- Admit card of AP LAWCET 2024
- Rank card of AP LAWCET 2024
- Mark sheets of 10th, 12th and degree exams
- Integrated caste certificate if any
- 7 years study or bonafide certificate academic years
- Residence certificate or Aadhar card proof of candidate or parents in Andhra Pradesh for a span of 10 years
- Income certificate that is issued by post-January 1 in the admission year
- PH/NCC/CAP/sports and games certificates (if applicable)
- Transfer Certificate (if applicable)
- EWS Certificate (if applicable)
AP LAWCET Participating Colleges and Seat Matrix
S.No | Institute's Name | Place | College Type | Affiliated to | Course | Fee | Convener Seats |
1 | G.S.K.M.Law College | Rajahmundry | Pvt | Aknu | 3-year LLB | 10000 | 70 |
2 | G.S.K.M.Law College | Rajahmundry | Pvt | Aknu | 5-year LLB | 12000 | 70 |
3 | P.S.Raju Law College | Kakinada | Pvt | Aknu | 3-year LLB | 10000 | 105 |
4 | P.S.Raju Law College | Kakinada | Pvt | Aknu | 5-year LLB | 12000 | 52 |
5 | Rajiv Gandhi Institute Of Law | Kakinada | Pvt | Aknu | 3-year LLB | 11500 | 105 |
6 | Rajiv Gandhi Institute Of Law | Kakinada | Pvt | Aknu | 5-year LLB | 12000 | 52 |
7 | Veeravalli College Of Law | Rajahmundry | Pvt | Aknu | 3-year LLB | 10000 | 70 |
8 | Veeravalli College Of Law | Rajahmundry | Pvt | Aknu | 5-year LLB | 12000 | 70 |
9 | Veeravalli College Of Law | Rajahmundry | Pvt | Aknu | LLM | 13000 | 17 |
10 | Veeravalli College Of Law | Rajahmundry | Pvt | Aknu | LLM | 13000 | 17 |
11 | A.C.College Of Law | Guntur | Pvt | Anu | 3-year LLB | 13000 | 140 |
12 | A.C.College Of Law | Guntur | Pvt | Anu | 5-year LLB | 13000 | 70 |
13 | Acharya Nagarjuna University | Guntur | Gov | Anu | LLM | 8730 | 11 |
14 | Acharya Nagarjuna University | Guntur | Gov | Anu | LLM | 8730 | 11 |
15 | Acharya Nagarjuna University | Guntur | Gov | Anu | LLM | 8730 | 11 |
16 | Acharya Nagarjuna University | Guntur | Gov | Anu | LLM | 8730 | 11 |
17 | J.C.College Of Law | Guntur | Pvt | Anu | 3-year LLB | 13000 | 158 |
18 | J.C.College Of Law | Guntur | Pvt | Anu | 5-year LLB | 13000 | 105 |
19 | D.S.R.Hindu College Of Law | Machilipatnam | Pvt | Ksum | 3-year LLB | 11500 | 70 |
20 | Smt.V.D.Siddhardha Law College | Vijayawada | Pvt | Ksum | 3-year LLB | 13000 | 140 |
21 | Smt.V.D.Siddhardha Law College | Vijayawada | Pvt | Ksum | 5-year LLB | 13000 | 70 |
22 | Indira Priyadarsini Law College | Ongole | Pvt | Anu | 3-year LLB | 13000 | 140 |
23 | Indira Priyadarsini Law College | Ongole | Pvt | Anu | 5-year LLB | 13000 | 70 |
24 | N S Law College | Markapur | Pvt | Anu | 3-year LLB | 11500 | 52 |
25 | N S Law College | Markapur | Pvt | Anu | 5-year LLB | 12000 | 52 |
26 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | Brau | 3-year LLB | 3725 | 88 |
27 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | Brau | LLM | 4885 | 16 |
28 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | Brau | LLM | 4885 | 11 |
29 | Mahatma Jyothirao Phule College Of Law-Brau-Srikakulam | Srikakulam | Gov | Brau | LLM | 4885 | 16 |
30 | M.P.R. Law College | Srikakulam | Pvt | Brau | 3-year LLB | 10000 | 70 |
31 | M.P.R. Law College | Srikakulam | Pvt | Brau | 5-year LLB | 12000 | 70 |
32 | All Saints Law College | Visakhapatnam | Pvt | Au | 3-year LLB | 10000 | 140 |
33 | All Saints Law College | Visakhapatnam | Pvt | Au | 3-year LLB | 12000 | 70 |
34 | All Saints Law College | Visakhapatnam | Pvt | Au | 5-year LLB | 12000 | 17 |
35 | All Saints Law College | Visakhapatnam | Pvt | Au | LLM | 12000 | 17 |
36 | Dr.B.R.Ambedkar College Of Law-Au | Visakhapatnam | Gov | Au | 3-year LLB | 10000 | 44 |
37 | Dr.B.R.Ambedkar College Of Law-Au | Visakhapatnam | Gov | Au | LLM | 10000 | 5 |
38 | Dr.B.R.Ambedkar College Of Law-Au | Visakhapatnam | Gov | Au | LLM | 10000 | 5 |
39 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | Au | 3-year LLB | 30000 | 4 |
40 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | Au | 5-year LLB | 30000 | 44 |
41 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | Au | LLM | 20000 | 5 |
42 | Dr.B.R.Ambedkar College Of Law-Au-Self Finance | Visakhapatnam | Gov | Au | LLM | 20000 | 5 |
43 | N.B.M.Law College | Visakhapatnam | Pvt | Au | 3-year LLB | 10000 | 140 |
44 | N.B.M.Law College | Visakhapatnam | Pvt | Au | 5-year LLB | 12000 | 70 |
45 | N.B.M.Law College | Visakhapatnam | Pvt | Au | LLM | 12000 | 17 |
46 | N.B.M.Law College | Visakhapatnam | Pvt | Au | LLM | 12000 | 17 |
47 | N.V.P.Law College | Visakhapatnam | Pvt | Au | 3-year LLB | 11500 | 105 |
48 | N.V.P.Law College | Visakhapatnam | Pvt | Au | 5-year LLB | 13000 | 105 |
49 | Shri Shirdi Sai Law College | Anakapally | Pvt | Au | 3-year LLB | 10000 | 70 |
50 | Visaka Law College | Visakhapatnam | Pvt | Au | 3-year LLB | 10000 | 140 |
51 | Visaka Law College | Visakhapatnam | Pvt | Au | LLM | 12000 | 17 |
52 | M.R.V.R.G.R. Law College | Vizianagaram | Pvt | Au | 3-year LLB | 11500 | 105 |
53 | D.N.Raju Law College | Bhimavaram | Pvt | Aknu | 5-year LLB | 13000 | 52 |
54 | D.N.Raju Law College | Bhimavaram | Pvt | Aknu | 3-year LLB | 13000 | 158 |
55 | D.N.Raju Law College | Bhimavaram | Pvt | Aknu | 5-year LLB | 13000 | 52 |
56 | Department Of Law-S.K.U.Campus | Anantapuramu | Gov | Sku | 3-year LLB | 6950 | 88 |
57 | Department Of Law-S.K.U.Campus | Anantapuramu | Gov | Sku | LLM | 7950 | 11 |
58 | Department Of Law-S.K.U.Campus | Anantapuramu | Gov | Sku | LLM | 7950 | 11 |
59 | Department Of Law-S.K.U.Campus-Self Finance | Anantapuramu | Gov | Sku | LLM | 25000 | 5 |
60 | Department Of Law-S.K.U.Campus-Self Finance | Anantapuramu | Gov | Sku | LLM | 25000 | 5 |
61 | Sri Vijayanagar Law College | Anantapuramu | Pvt | Sku | 5-year LLB | 13000 | 52 |
62 | Sri Vijayanagar Law College | Anantapuramu | Pvt | Sku | 5-year LLB | 13000 | 52 |
63 | Sri Vijayanagar Law College | Anantapuramu | Pvt | Sku | 3-year LLB | 13000 | 105 |
64 | Sri Vijayanagar Law College | Anantapuramu | Pvt | Sku | 3-year LLB | 13000 | 264 |
65 | Sri Vijayanagar Law College | Anantapuramu | Pvt | Sku | 5-year LLB | 13000 | 105 |
66 | Sri Vijayanagar Law College | Anantapuramu | Pvt | Sku | LLM | 13000 | 17 |
67 | Sri Vijayanagar Law College | Anantapuramu | Pvt | Sku | LLM | 13000 | 17 |
68 | Anantha College Of Law | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 52 |
69 | Anantha College Of Law | Tirupati | Pvt | Svu | 3-year LLB | 13000 | 105 |
70 | Anantha College Of Law | Tirupati | Pvt | Svu | 3-year LLB | 13000 | 211 |
71 | Anantha College Of Law | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 52 |
72 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 105 |
73 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 105 |
74 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | 3-year LLB | 13000 | 264 |
75 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | 3-year LLB | 13000 | 264 |
76 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 105 |
77 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 105 |
78 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | LLM | 13000 | 17 |
79 | Dr.B.R.Ambedkar Global Law Institute | Tirupati | Pvt | Svu | LLM | 13000 | 17 |
80 | Kkc College Of Law | Puttur | Pvt | Svu | 3-year LLB | 13000 | 264 |
81 | Kkc College Of Law | Puttur | Pvt | Svu | 5-year LLB | 13000 | 52 |
82 | Sri Eshwar Reddy Law College | Tirupati | Pvt | Svu | 3-year LLB | 11500 | 211 |
83 | Sri Eshwar Reddy Law College | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 52 |
84 | S.R.K.M.Law College | Chittoor | Pvt | Svu | 3-year LLB | 11500 | 264 |
85 | S.R.K.M.Law College | Chittoor | Pvt | Svu | 5-year LLB | 13000 | 70 |
86 | S.R.K.M.Law College | Chittoor | Pvt | Svu | LLM | 11000 | 17 |
87 | S.R.K.M.Law College | Chittoor | Pvt | Svu | LLM | 13000 | 17 |
88 | Sri Venkateswara Law College | Tirupati | Pvt | Svu | 3-year LLB | 13000 | 211 |
89 | Sri Venkateswara Law College | Tirupati | Pvt | Svu | 5-year LLB | 13000 | 105 |
90 | Dept Of Law-S V University-Self Finance | Tirupati | Gov | Svu | LLM | 8090 | 13 |
91 | Dept Of Law-S V University-Self Finance | Tirupati | Gov | Svu | 5-year LLB | 25000 | 66 |
92 | Sri P.Basi Reddy College Of Law | Kadapa | Pvt | Ygvu | 3-year LLB | 13000 | 105 |
93 | Sri P.Basi Reddy College Of Law | Kadapa | Pvt | Ygvu | 5-year LLB | 13000 | 52 |
94 | Smt.Basava Rama Tarakam Memorial Law College | Kadapa | Pvt | Ygvu | 3-year LLB | 10000 | 264 |
95 | Smt.Basava Rama Tarakam Memorial Law College | Kadapa | Pvt | Ygvu | 5-year LLB | 12000 | 158 |
96 | Prasunna College of Law | Kurnool | Pvt | Ru | 3-year LLB | 10000 | 264 |
97 | Prasunna College of Law | Kurnool | Pvt | Ru | 5-year LLB | 12000 | 52 |
98 | V.R.Law college | Nellore | Pvt | Vspu | 3-year LLB | 13000 | 264 |
99 | V.R.Law college | Nellore | Pvt | Vspu | 5-year LLB | 12000 | 105 |
100 | Sri Padmavathi Mahila Viswa Vidyalayam | Tirupati | Gov | Spmu | 3-year LLB | 9250 | 44 |
101 | Sri Padmavathi Mahila Viswa Vidyalayam | Tirupati | Gov | Spmu | 5-year LLB | 9250 | 44 |
102 | Sri Padmavati Mahila visvavidyalayam-self finance | Tirupati | Gov | Spmu | 3-year LLB | 25250 | 22 |
103 | Sri Padmavati Mahila visvavidyalayam-self finance | Tirupati | Gov | Spmu | 5-year LLB | 25250 | 22 |
104 | Sri Padmavati Mahila visvavidyalayam-self financ | Tirupati | Gov | Spmu | LLM | 13850 | 8 |
105 | Sri Padmavati Mahila visvavidyalayam-self finance | Tirupati | Gov | Spmu | LLM | 13850 | 8 |
AP LAWCET Counselling 2024: (FAQ's)
Here, we have discussed some of the questions that are frequently asked by the students regarding the Counselling.
Post your comments
Your mobile number will not be published.